In 2016, the first Pixels Camp brought us The Amazing Quizshow! — the 7th season, if we take that previous event into account — with seasoned quizmaster Carlos Morgado.
The Qualifiers
This table shows all 38 brave participants which successfully bit the bullet solving at least one of the five qualifier challenges:
Rank | Participant | Score |
---|---|---|
1 | naps62 | 330 |
2 | frmendes | 269 |
3 | carlosefr | 264 |
4 | adbjesus | 248 |
5 | jlbribeiro | 247 |
6 | antoniolopes | 211 |
7 | ruippeixotog | 209 |
8 | luisfcorreia | 208 |
9 | mjamado | 192 |
10 | pfac | 189 |
11 | tiago | 175 |
12 | mgontav | 172 |
13 | wisewolf | 165 |
14 | Madril | 149 |
15 | JD557 | 130 |
16 | mluis | 129 |
17 | jneves | 124 |
18 | jcazevedo | 122 |
19 | jpbarraca | 112 |
20 | nosuchuser | 110 |
21 | JoRod94 | 106 |
22 | prccaraujo | 103 |
23 | psenough | 96 |
24 | bbarao | 87 |
25 | nurv | 77 |
26 | pmdcosta | 59 |
27 | jaimelive | 58 |
28 | joaomlap | 57 |
29 | rfgamaral | 52 |
30 | killmaster | 48 |
31 | rubikoO | 41 |
32 | GGraca | 37 |
33 | lldh | 37 |
34 | ferreiratiago | 37 |
35 | netalvesj | 33 |
36 | Porqa | 20 |
37 | onemanclapping | 20 |
38 | tomahock | 20 |
click here to show all scores
The winners of each individual challenge were also kind enough to record their ordeals for posterity in the following blog posts:
- #1 (treasure hunt) by carlosefr
- #2 (javascript golf) by tiago
- #3 (image gauntlet) by naps62
- #4 (regex golf) by naps62
- #5 (short treasure hunt) by carlosefr
Quiz Results
On the second evening of Pixels Camp, sixteen teams of quizzers stepped on stage and, in the end, Miguel Palhas and Fernando Mendes took the prize home.
The Quizmaster, 2016